Next-Gen Ranger
|
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|
XL (LOW) |
XL (HIGH) |
XLT |
WILDTRAK |
RAPTOR |
|||||
Mechanical |
|||||||||
Transmission | 6 MT | 6 MT / 6 AT / 10AT (Petrol) | 6 MT / 6 AT / 10AT (Petrol) | 10 AT | Electronic 10 Speed Automatic (10R60) | ||||
Torque* | 405 Nm | 405 Nm / 452 Nm | 405 Nm / 452 Nm | 500 Nm / 452 Nm | 583 Nm @ 3,500 rpm | ||||
Horsepower* | 168 HP | 168 HP / 298 HP | 168 HP / 298 HP | 207 HP / 298 HP | 392 Hp @ 5,650 rpm | ||||
Engine | 2.0-Litre Single-Turbo Diesel Engine | 2.0-Litre Single-Turbo Diesel Engine or 2.3L EcoBoost Petrol Engine | 2.0-Litre Single-Turbo Diesel Engine or 2.3L EcoBoost Petrol Engine | 2.0-Litre Bi-Turbo Diesel Engine or 2.3L EcoBoost Petrol Engine | 3.0L Twin-Turbo EcoBoost V6 Petrol | ||||
Drive Configuration | 4X4 | 4X4 Diesel / 4X2 Petrol | 4X4 Diesel / 4X2 Petrol | 4X4 | 4X4 | ||||
Selectable Drive Modes | 6 | 7 | |||||||
Safety & Security |
|||||||||
Door Locks | |||||||||
Safety Belts | With Seatbelts Reminder | With Seatbelts Reminder | With Seatbelts Reminder | With Seatbelts Reminder | With Seatbelts Reminder | ||||
Child Restraint (ISO-Fix) | |||||||||
Individual Tire Pressure Monitoring System (TPMS) | |||||||||
SOS Post-Crash Alert System™ | eCall for UAE Only | eCall for UAE Only | eCall for UAE Only | eCall for UAE Only | eCall for UAE Only | ||||
Rearview Mirror | |||||||||
Dynamic Vehicle Safety | ABS & ESP (Electronic Stability Program) | ABS & ESP (Electronic Stability Program) | ABS & ESP (Electronic Stability Program) | ABS & ESP (Electronic Stability Program) | ABS & ESP (Electronic Stability Program) | ||||
Airbags | |||||||||
Keyless-Entry / Passive Start | |||||||||
Perimeter Alarm | |||||||||
Exterior Ligthing - Zone Lighting | |||||||||
Interior |
|||||||||
Seating Control | 4-Way Manual | 4-Way Manual | 4-Way Manual | 8-Way Power | 10-Way Power | ||||
Steering Wheel | Steering Wheel Multimedia Controls | Steering Wheel Multimedia Controls | Steering Wheel Multimedia Controls | Steering Wheel Multimedia Controls Leather with Contrast Stitching | Steering Wheel Multimedia Controls Leather with Contrast Stitching | ||||
Seats | Fabric | Fabric | Premium Fabric | Partial Leather | Leather & Suede | ||||
No. Of Seats | 5 | 5 | 5 | 5 | 5 | ||||
Power Outlets | |||||||||
USBs | |||||||||
Air Conditioning | Manual A/C First Row Registers Only |
Manual A/C First Row Registers Only |
Dual Zone A/C First & Second Row Registers | Dual Zone A/C First & Second Row Registers | Dual Zone A/C First & Second Row Registers | ||||
Lighting | Ambient Lighting, Glove Box & Cargo | Ambient Lighting, Glove Box & Cargo | |||||||
Driver-Assist Technology |
|||||||||
Cruise Control | Optional | Optional | Adaptive w/ Stop & Go | Adaptive w/ Stop & Go | |||||
Sensing System | Rear | Front & Rear | Front & Rear | ||||||
Camera Aid | Rear View | Rear View | 360-Degree | ||||||
Driver Assist Technology | |||||||||
Active Park Assist 2.0 | |||||||||
Exterior |
|||||||||
Grille | Grille - Chrome | Grille - Chrome | Painted Grille | Grille-Accent Color | Unique “FORD” Block Letter Grille | ||||
Tail Lamps | Halogen | Halogen | Halogen | LED | LED | ||||
Mirrors | Dual Power Adjust, Manual Fold Back w/ Turn Indicator | Dual Power Adjust, Manual Fold Back w/ Turn Indicator | Dual Power Adjust, Manual Fold Back w/ Turn Indicator | Dual Power Adjust, Heated, Power Fold Back w/ Puddle Lamp & Turn Indicator | Dual Power Adjust, Heated, Power Fold Back w/ Puddle Lamp & Turn Indicator | ||||
Exhaust | Single | Single | Single | Single | Dual | ||||
Tyre Specs | 255/70R17 A/S | 255/70R17 A/S 255/70 R17 A/T |
255/70 R17 A/T 255/65R 18 A/T (O) |
255/65R18 A/T | T285/70 R17 BF Goodrich K02 High Performance All-Terrain Tires | ||||
Liftgate / Swing gate | Tailgate - Conventional | Tailgate - Conventional | Tailgate - Conventional | Tailgate - Assisted Conventional | Tailgate - Assisted Conventional | ||||
Head Lamps | Halogen | Halogen | LED Reflector | LED Reflector | LED Projector | ||||
Bodystyle | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | ||||
Wheel Specs | 17” Alloy | 17” Alloy | 17” Alloy / 18” Alloy (O) | 18” Alloy | 17” Alloy / Beadlock (O) | ||||
Fog Lamps | Halogen | LED | LED | ||||||
Side Step | |||||||||
In-Car Entertainment (ICE) |
|||||||||
Audio | 4 Speakers | 4 Speakers / 6 Optional | 6 Speakers | 6 Speakers / 8 Optional | Premium Branded Audio (B&O) | ||||
Screen in Center Stack | 10" Touch Screen | 10" Touch Screen | 10" Touch Screen | 12" Touch Screen | 12" Touch Screen | ||||
Cluster Productivity Screen | 8" TFT | 8" TFT | 8" TFT | 8" TFT | 12.4" TFT | ||||
Bluetooth | |||||||||
Infotainment (SYNC®) | SYNC 4 | SYNC 4 | SYNC 4 | SYNC 4 | SYNC 4 | ||||
Wireless Charging Pad | |||||||||
For pricing options, Request a quote now and your local distributor will get back to you as soon as possible.
*Horsepower and torque ratings based on premium fuel per SAE J1349® standard. Your results may vary. Horsepower and torque are independent attributes and may not be achieved simultaneously.
**Ford Co-Pilot360™ Includes: Auto-High Beam Headlamps, BLIS® (Blind Spot Information System) with Cross-Traffic Alert. Cross-Traffic Brake Assist, Lane-Keeping System (includes Lane-Keeping Aid, Lane-Keeping Alert and Driver Alert), Pre-Collision Assist with Automatic Emergency Braking (AEB), Pedestrian Detection, Forward Collision Warning, Dynamic Brake Support, Post-Collision Braking, Trailer Sway Control, Hill Start Assist.
[2] Ford Co-Pilot360™ Assist+ Includes: Adaptive Cruise Control with Stop and Go and Lane Centering Assist, Navigation, Front Parking Sensors, Autonomous Emergency Braking – Camera + Radar.
[3] Ford Co-Pilot360™ Assist 2.0 Includes: Reverse Brake Assist, 360-Degree Camera with Split View and Front/Rear Washer and Active Park Assist 2.0.